<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Yale Medical Review</title>
	<atom:link href="http://www.petergayed.com/yalemedreview/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.petergayed.com/yalemedreview</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 18:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Epocrates Online Premium</title>
		<link>http://www.petergayed.com/yalemedreview/?p=194</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=194#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:25:32 +0000</pubDate>
		<dc:creator>pgayed</dc:creator>
				<category><![CDATA[Internal medicine]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Editor's pick]]></category>
		<category><![CDATA[Year3]]></category>
		<category><![CDATA[Year4]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=194</guid>
		<description><![CDATA[An outstanding resource. More than just drugs, the site includes info on diseases, etiology, pathophys, treatment, and follow-up. All content is managed by the BMJ. Not only is it an excellent reference, it displays medical information as it should be on the web. Intuitive, fast, easy to navigate. Includes images as well (although more is [...]]]></description>
			<content:encoded><![CDATA[<p>An outstanding resource. More than just drugs, the site includes info on diseases, etiology, pathophys, treatment, and follow-up. All content is managed by the BMJ. Not only is it an excellent reference, it displays medical information as it should be on the web. Intuitive, fast, easy to navigate. Includes images as well (although more is always better!).</p>
<p>Unfortunately, there is a yearly subscription rate of $99. For those going into medicine or pediatrics, it is worth it.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D194&amp;linkname=Epocrates%20Online%20Premium"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PathConsult</title>
		<link>http://www.petergayed.com/yalemedreview/?p=139</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=139#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:45:41 +0000</pubDate>
		<dc:creator>mgayed</dc:creator>
				<category><![CDATA[Pathology]]></category>
		<category><![CDATA[Year2]]></category>
		<category><![CDATA[Year3]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=139</guid>
		<description><![CDATA[How will you ever tell the difference between fibroadenoma of the breast, fibrocystic disease of the breast, and invasive ductal carcinoma of the breast? With PathConsult, that&#8217;s how! PathConsult gives concise outlines of path topics with lots of images.  It has a searchable database, and best of all it has a &#8220;differential diagnosis&#8221; feature where [...]]]></description>
			<content:encoded><![CDATA[<p>How will you ever tell the difference between fibroadenoma of the breast, fibrocystic disease of the breast, and invasive ductal carcinoma of the breast? With PathConsult, that&#8217;s how!</p>
<p>PathConsult gives concise outlines of path topics with lots of images.  It has a searchable database, and best of all it has a &#8220;differential diagnosis&#8221; feature where you can compare up to 3 disease entities at the same time (on a single page).  Seems like a great way to study different diseases and recognize their distinguishing characteristics.</p>
<p>From the website:</p>
<blockquote><p>Featuring thousands of high quality images, and content from trusted Mosby and Saunders resources, Path Consult lets you quickly get the information you need to answer your day-to-day diagnostic questions.</p>
<ul>
<li>Over 6,000 high-quality images that can be enlarged to see fine details</li>
<li>850 diagnoses covering every subspecialty in general pathology</li>
<li>Powerful differential diagnosis tool, allowing comparison of diagnoses side-by-side</li>
<li>Clear, concise and current information</li>
<li>Bulleted, easy-to-use format</li>
<li>Content from leading authorities in the field, including Rosai, McKee, and Fletcher</li>
<li>Organized and easily navigable by body system</li>
</ul>
</blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D139&amp;linkname=PathConsult"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AccessMedicine</title>
		<link>http://www.petergayed.com/yalemedreview/?p=135</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=135#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:16:03 +0000</pubDate>
		<dc:creator>pgayed</dc:creator>
				<category><![CDATA[General reference]]></category>
		<category><![CDATA[Editor's pick]]></category>
		<category><![CDATA[Year1]]></category>
		<category><![CDATA[Year2]]></category>
		<category><![CDATA[Year3]]></category>
		<category><![CDATA[Year4]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=135</guid>
		<description><![CDATA[AccessMedicine (institutional access required) is undoubtedly the best resource I have come across thus far. It&#8217;s a meta-search engine, which means that it searches several reputable books (from the McGraw-Hill publishing group) at once. The search results page is organized wonderfully: each hit lists the title of the subsection in which the search phrase is [...]]]></description>
			<content:encoded><![CDATA[<p>AccessMedicine (institutional access required) is undoubtedly the best resource I have come across thus far. It&#8217;s a meta-search engine, which means that it searches several reputable books (from the McGraw-Hill publishing group) at once. The search results page is organized wonderfully: each hit lists the title of the subsection in which the search phrase is found, as well as the section, chapter, and book title.</p>
<p>An AccessMedicine search of &#8220;Wilson&#8217;s disease,&#8221; for example, results in 22 hits from over 10 books, including the following: Harrison&#8217;s Internal Medicine, Lichtman&#8217;s Atlas of Hematology, Adams and Victor&#8217;s Neurology, Lange Neurology, Lange Biochemistry, Lange Ophthalmology, Lange Pharmacology.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D135&amp;linkname=AccessMedicine"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Bookshelf</title>
		<link>http://www.petergayed.com/yalemedreview/?p=132</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=132#comments</comments>
		<pubDate>Mon, 05 Jul 2010 05:07:22 +0000</pubDate>
		<dc:creator>pgayed2</dc:creator>
				<category><![CDATA[General reference]]></category>
		<category><![CDATA[Various (basic science)]]></category>
		<category><![CDATA[Editor's pick]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Year1]]></category>
		<category><![CDATA[Year2]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=132</guid>
		<description><![CDATA[The NIH Bookshelf digitizes and makes freely available several popular medical and basic science textbooks (usually penultimate editions). Due to publisher limitations, you cannot &#8220;browse&#8221; the textbook from page to page (who does that anymore, anyway?!), but you can perform full-text searches. The main page of the Bookshelf site allows you to perform meta-searches: a [...]]]></description>
			<content:encoded><![CDATA[<p>The NIH Bookshelf digitizes and makes freely available several popular medical and basic science textbooks (usually penultimate editions). Due to publisher limitations, you cannot &#8220;browse&#8221; the textbook from page to page (who does that anymore, anyway?!), but you can perform full-text searches. The main page of the Bookshelf site allows you to perform meta-searches: a single phrase will generate hits from the multiple texts.</p>
<p>From the website:</p>
<blockquote><p>The Bookshelf aggregates electronic versions of textbooks, monographs, and text-based databases with biomedical themes. All books are fully searchable, and search results are ranked to display the most relevant first. For some books, Bookshelf also provides links to related topics in other databases and animated tutorials that printed books cannot provide.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D132&amp;linkname=NIH%20Bookshelf"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UpToDate.com</title>
		<link>http://www.petergayed.com/yalemedreview/?p=130</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=130#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:54:30 +0000</pubDate>
		<dc:creator>pgayed2</dc:creator>
				<category><![CDATA[General reference]]></category>
		<category><![CDATA[Various (clinical science)]]></category>
		<category><![CDATA[Editor's pick]]></category>
		<category><![CDATA[Year3]]></category>
		<category><![CDATA[Year4]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=130</guid>
		<description><![CDATA[A fantastic, comprehensive, expensive (institutional subscription required), useful reference. UpToDate provides succinct summaries of diseases (including general info, causes, clinical presentation, treatments, differentials, patient educaiton etc.) with references to the most up-to-date peer-reviewed evidence available. This is Wikipedia for professionals.]]></description>
			<content:encoded><![CDATA[<p>A fantastic, comprehensive, expensive (institutional subscription required), useful reference. UpToDate provides succinct summaries of diseases (including general info, causes, clinical presentation, treatments, differentials, patient educaiton etc.) with references to the most up-to-date peer-reviewed evidence available. This is Wikipedia for professionals.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D130&amp;linkname=UpToDate.com"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedicalMnemonics.com</title>
		<link>http://www.petergayed.com/yalemedreview/?p=127</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=127#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:37:37 +0000</pubDate>
		<dc:creator>pgayed2</dc:creator>
				<category><![CDATA[General reference]]></category>
		<category><![CDATA[Year1]]></category>
		<category><![CDATA[Year2]]></category>
		<category><![CDATA[Year3]]></category>
		<category><![CDATA[Year4]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=127</guid>
		<description><![CDATA[An incredible database of mnemonics submitted by medical students from across the country. Before coming up with your own, see if there&#8217;s one already on here that you like! Search any keyword and get a great selection. Some even include diagrams. From the website: Mnemonics have existed almost as long as the medical knowledge itself. [...]]]></description>
			<content:encoded><![CDATA[<p>An incredible database of mnemonics submitted by medical students from across the country. Before coming up with your own, see if there&#8217;s one already on here that you like! Search any keyword and get a great selection. Some even include diagrams.</p>
<p>From the website:</p>
<blockquote><p>Mnemonics have existed almost as long as the medical knowledge itself. Many of these mnemonics float down from professors, demonstrators or other students. This site serves to expand the circles of sharing/exchange to a larger group worldwide. Also, by maintaining in a common source, it ensures that the knowledge will not die, but continue to be available to later learners.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D127&amp;linkname=MedicalMnemonics.com"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDConsult.com</title>
		<link>http://www.petergayed.com/yalemedreview/?p=124</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=124#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:28:03 +0000</pubDate>
		<dc:creator>mgayed</dc:creator>
				<category><![CDATA[General reference]]></category>
		<category><![CDATA[Various (clinical science)]]></category>
		<category><![CDATA[Year3]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=124</guid>
		<description><![CDATA[Another meta-search engine, it generates hits from an array of medical publications (mainly from the Elsevier Health publishing group). The texts are provided in full, digital form. However, institutional access is required. From the website: MD Consult offers the most comprehensive information available in one convenient online resource. With instant access to full-text articles from [...]]]></description>
			<content:encoded><![CDATA[<p>Another meta-search engine, it generates hits from an array of medical publications (mainly from the Elsevier Health publishing group). The texts are provided in full, digital form. However, institutional access is required.</p>
<p>From the website:</p>
<blockquote><p>MD Consult offers the most comprehensive information available in one convenient online resource. With instant access to full-text articles from over 80 medical journals and Clinics, 50 leading medical references across a wide range of specialties, clinically relevant drug information, and over 10,000 patient handouts.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D124&amp;linkname=MDConsult.com"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Biology of the Cell via NIH Bookshelf [by Alberts et al]</title>
		<link>http://www.petergayed.com/yalemedreview/?p=122</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=122#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:09:54 +0000</pubDate>
		<dc:creator>mgayed</dc:creator>
				<category><![CDATA[Cell biology]]></category>
		<category><![CDATA[Molecular biology]]></category>
		<category><![CDATA[Year1]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=122</guid>
		<description><![CDATA[From the book: Molecular Biology of the Cell is the classic in-depth text reference in cell biology. By extracting fundamental concepts and meaning from this enormous and ever-growing field, the authors tell the story of cell biology, and create a coherent framework through which non-expert readers may approach the subject. Written in clear and concise [...]]]></description>
			<content:encoded><![CDATA[<p>From the book:</p>
<blockquote><p>Molecular Biology of the Cell is the classic in-depth text reference in cell biology.                 By extracting fundamental concepts and meaning from this enormous and ever-growing                 field, the authors tell the story of cell biology, and create a coherent framework                 through which non-expert readers may approach the subject. Written in clear and                 concise language, and illustrated with original drawings, the book is enjoyable to                 read, and provides a sense of the excitement of modern biology. Molecular Biology of                 the Cell not only sets forth the current understanding of cell biology (updated as                 of Fall 2001), but also explores the intriguing implications and possibilities of                 that which remains unknown.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D122&amp;linkname=Molecular%20Biology%20of%20the%20Cell%20via%20NIH%20Bookshelf%20%5Bby%20Alberts%20et%20al%5D"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular Cell Biology via NIH Bookshelf [by Lodish et al]</title>
		<link>http://www.petergayed.com/yalemedreview/?p=120</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=120#comments</comments>
		<pubDate>Sun, 04 Jul 2010 23:05:12 +0000</pubDate>
		<dc:creator>pgayed</dc:creator>
				<category><![CDATA[Cell biology]]></category>
		<category><![CDATA[Molecular biology]]></category>
		<category><![CDATA[Year1]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=120</guid>
		<description><![CDATA[From the book: Modern biology is rooted in an understanding of the molecules within cells and of the interactions between cells that allow construction of multicellular organisms. The more we learn about the structure, function, and development of different organisms, the more we recognize that all life processes exhibit remarkable similarities. Molecular Cell Biology concentrates [...]]]></description>
			<content:encoded><![CDATA[<p>From the book:</p>
<blockquote><p>Modern biology is rooted in an understanding of the molecules within cells and of the                 interactions between cells that allow construction of multicellular organisms. The                 more we learn about the structure, function, and development of different organisms,                 the more we recognize that <strong>all life processes exhibit remarkable                     similarities</strong>. <em>Molecular Cell Biology</em> concentrates on the                 macromolecules and reactions studied by biochemists, the processes described by cell                 biologists, and the gene control pathways identified by molecular biologists and                 geneticists. In this millennium, two gathering forces will reshape molecular cell                 biology: genomics, the complete DNA sequence of many organisms, and proteomics, a                 knowledge of all the possible shapes and functions that proteins employ.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D120&amp;linkname=Molecular%20Cell%20Biology%20via%20NIH%20Bookshelf%20%5Bby%20Lodish%20et%20al%5D"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biochemistry via NIH Bookshelf [by Stryer et al]</title>
		<link>http://www.petergayed.com/yalemedreview/?p=117</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=117#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:59:13 +0000</pubDate>
		<dc:creator>pgayed</dc:creator>
				<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[Year1]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=117</guid>
		<description><![CDATA[From the preface: The evolutionary approach influences the organization of the text, which is divided into four major parts. As it did in the preceding edition, Part I introduces the language of biochemistry and the structures of the most important classes of biological molecules. The remaining three parts correspond to three major evolutionary challenges—namely, the [...]]]></description>
			<content:encoded><![CDATA[<p>From the preface:</p>
<blockquote><p>The evolutionary approach influences the                                                   organization of the text, which is divided into                                                   four major parts. As it did in the preceding                                                   edition, Part I introduces the language of                                                   biochemistry and the structures of the most                                                   important classes of biological molecules. The                                                   remaining three parts correspond to three major                                                   evolutionary challenges—namely, the                                                   interconversion of different forms of energy,                                                   molecular reproduction, and the adaptation of                                                   cells and organisms to changing environments. This                                                   arrangement parallels the evolutionary path                                                   outlined in                                                   Chapter                                                   2 and naturally flows from the                                                   simple to the more complex.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D117&amp;linkname=Biochemistry%20via%20NIH%20Bookshelf%20%5Bby%20Stryer%20et%20al%5D"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunobiology via NIH Bookshelf [by Janeway et al]</title>
		<link>http://www.petergayed.com/yalemedreview/?p=115</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=115#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:50:48 +0000</pubDate>
		<dc:creator>pgayed</dc:creator>
				<category><![CDATA[Immunology]]></category>
		<category><![CDATA[Year1]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=115</guid>
		<description><![CDATA[5th edition of Janeway&#8217;s Immunobiology, online, searchable, and totally free. From the authors: This book is intended as an introductory text for use in immunology courses for medical students, advanced undergraduate biology students, graduate students, and scientists in other fields who want to know more about the immune system. It attempts to present the field [...]]]></description>
			<content:encoded><![CDATA[<p>5th edition of Janeway&#8217;s <em>Immunobiology</em>, online, searchable, and totally free.</p>
<p>From the authors:</p>
<blockquote><p>This book is intended as an introductory text for use in immunology courses for                 medical students, advanced undergraduate biology students, graduate students, and                 scientists in other fields who want to know more about the immune system. It                 attempts to present the field of immunology from a consistent viewpoint, that of the                 host’s interaction with an environment containing many species of                 potentially harmful microbes. The justification for this approach is that the                 absence of one or more components of the immune system is virtually always made                 clear by an increased susceptibility to one or more specific infections. Thus, first                 and foremost, the immune system exists to protect the host from infection, and its                 evolutionary history must have been shaped largely by this challenge. Other aspects                 of immunology, such as allergy, autoimmunity, graft rejection, and immunity to                 tumors, are treated as variations on this basic protective function. In these cases                 the nature of the antigen is the major variable.</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D115&amp;linkname=Immunobiology%20via%20NIH%20Bookshelf%20%5Bby%20Janeway%20et%20al%5D"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon.com Prime</title>
		<link>http://www.petergayed.com/yalemedreview/?p=112</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=112#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:40:30 +0000</pubDate>
		<dc:creator>pgayed</dc:creator>
				<category><![CDATA[Shopping for medical stuff]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=112</guid>
		<description><![CDATA[A $79 per year subscription allows you and four of your friends ($16 per person) to get free two-day shipping on most every textbook. The books that qualify for Amazon Prime are usually brand new and, with the free shipping, almost always cost less than buying from the bookstore on campus.]]></description>
			<content:encoded><![CDATA[<p>A $79 per year subscription allows you and four of your friends ($16 per person) to get free two-day shipping on most every textbook. The books that qualify for Amazon Prime are usually brand new and, with the free shipping, almost always cost less than buying from the bookstore on campus.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D112&amp;linkname=Amazon.com%20Prime"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheapestTextbook.com</title>
		<link>http://www.petergayed.com/yalemedreview/?p=109</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=109#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:33:19 +0000</pubDate>
		<dc:creator>pgayed</dc:creator>
				<category><![CDATA[Shopping for medical stuff]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=109</guid>
		<description><![CDATA[Searches used and new textbook sites for cheapest price. Not sure if its comprehensive but very solid. From the website: Our primary purpose at CheapestTextbooks.com is to assist you in finding extremely cheap college books. We scour the internet to help students find the best place to get cheap textbooks. Our one of a kind [...]]]></description>
			<content:encoded><![CDATA[<p>Searches used and new textbook sites for cheapest price. Not sure if its comprehensive but very solid.</p>
<p>From the website:</p>
<blockquote><p>Our primary purpose at CheapestTextbooks.com is to assist you in finding extremely cheap college books. We scour the internet to help students find the best place to get cheap textbooks. Our one of a kind college textbook search engine takes mere seconds to find all your cheap textbooks. Our price comparison includes: the cheapest textbook price, the condition of the cheap textbooks (New, Used or Rental), free shipping offers and other money saving options like online dollar off coupons. Don&#8217;t waste your hard earned money by giving it to the campus bookstore!</p></blockquote>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D109&amp;linkname=CheapestTextbook.com"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structure of the Human Body [Loyola]</title>
		<link>http://www.petergayed.com/yalemedreview/?p=105</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=105#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:27:28 +0000</pubDate>
		<dc:creator>pgayed</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[Loyola]]></category>
		<category><![CDATA[Year1]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=105</guid>
		<description><![CDATA[The companion website to Loyola&#8217;s anatomy course.]]></description>
			<content:encoded><![CDATA[<p>The companion website to Loyola&#8217;s anatomy course.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.petergayed.com%2Fyalemedreview%2F%3Fp%3D105&amp;linkname=Structure%20of%20the%20Human%20Body%20%5BLoyola%5D"><img src="http://www.petergayed.com/yalemedreview/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.petergayed.com/yalemedreview/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscles of the Thenar and Hypothenar Eminence [UChicago]</title>
		<link>http://www.petergayed.com/yalemedreview/?p=102</link>
		<comments>http://www.petergayed.com/yalemedreview/?p=102#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:21:03 +0000</pubDate>
		<dc:creator>pgayed</dc:creator>
				<category><![CDATA[Anatomy]]></category>
		<category><![CDATA[UChicago]]></category>
		<category><![CDATA[Year1]]></category>

		<guid isPermaLink="false">http://www.petergayed.com/yalemedreview/?p=102</guid>
		<description><![CDATA[Flash-based animation which reviews the surface anatomy, origin/insertion, and motion of the thenar and hypothenar muscle groups. Created by a medical illustrator turned pathology resident at UChicago. A short but useful guide to the hand!]]></description>
			<content:encoded><![CDATA[<p>Flash-based animation which reviews the surface anatomy, origin/insertion, and motion of the thenar and hypothenar muscle groups. Created by a medical illustrator turned pathology resident at UChicago. A short but useful guide to the hand!</p>
